←Back to overview
Property · Appledram
Property sales in Appledram
2 residential transactions recorded in the past 12 months.
Median price
£430,000
Sales (12m)
2
Property types
3
Records on file
63
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Appledram
The 63 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 46 | £307,000 |
| Terraced | 9 | £250,000 |
| Other | 8 | £912,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Jan 2026 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £410,000 |
| 04 Sept 2025 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £450,000 |
| 03 Feb 2025 | Birdham Road, Chichester | PO20 7EH | Other | Freehold | £540,000 |
| 31 Jan 2025 | Birdham Road, Chichester | PO20 7EQ | Other | Freehold | £1,450,000 |
| 10 Feb 2023 | Appledram Lane South, Chichester | PO20 7EG | Detached | Freehold | £3,350,000 |
| 24 Nov 2022 | Birdham Road, Chichester | PO20 7FE | Terraced | Freehold | £375,000 |
| 26 Sept 2022 | Appledram Lane South, Chichester | PO20 7DS | Other | Freehold | £912,000 |
| 23 Aug 2022 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £506,000 |
| 08 Jul 2022 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £470,000 |
| 04 May 2021 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £440,000 |
| 29 Mar 2021 | Birdham Road, Chichester | PO20 7EQ | Detached | Freehold | £1,040,000 |
| 11 Jan 2021 | Mile End Lane, Chichester | PO20 7DZ | Detached | Freehold | £435,000 |
| 01 Dec 2020 | Birdham Road, Chichester | PO20 7FE | Terraced | Freehold | £345,000 |
| 01 Dec 2020 | Birdham Road, Chichester | PO20 7FE | Terraced | Freehold | £345,000 |
| 17 Nov 2020 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £415,000 |
| 17 Sept 2020 | Birdham Road, Chichester | PO20 7EQ | Other | Freehold | £526,450 |
| 17 Sept 2020 | Birdham Road, Chichester | PO20 7EQ | Other | Freehold | £188,050 |
| 17 Aug 2020 | Dell Quay Road, Chichester | PO20 7EE | Other | Freehold | £4,950,000 |
| 17 Aug 2018 | Dell Quay Road, Chichester | PO20 7EE | Other | Freehold | £1,895,000 |
| 21 Feb 2018 | Birdham Road, Chichester | PO20 7FE | Detached | Freehold | £344,950 |
| 05 Jan 2018 | Birdham Road, Chichester | PO20 7EH | Other | Freehold | £530,000 |
| 12 Dec 2014 | Birdham Road, Chichester | PO20 7FE | Terraced | Freehold | £250,000 |
| 05 Dec 2014 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £432,475 |
| 05 Dec 2014 | Birdham Road, Chichester | PO20 7FE | Terraced | Freehold | £240,000 |
| 14 Nov 2014 | Birdham Road, Chichester | PO20 7FE | Terraced | Freehold | £260,000 |
| 07 Nov 2014 | Birdham Road, Chichester | PO20 7FE | Terraced | Freehold | £148,437 |
| 26 Sept 2014 | Birdham Road, Chichester | PO20 7FE | Terraced | Freehold | £250,000 |
| 15 Aug 2014 | Birdham Road, Chichester | PO20 7FE | Terraced | Freehold | £250,000 |
| 16 Jun 2014 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £385,000 |
| 21 May 2013 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £249,999 |
| 06 May 2011 | Appledram Lane South, Chichester | PO20 7EG | Detached | Freehold | £760,000 |
| 27 Apr 2011 | Dell Quay Road, Chichester | PO20 7EB | Detached | Freehold | £985,000 |
| 03 Dec 2010 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £226,000 |
| 01 Oct 2010 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £260,000 |
| 16 May 2008 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £385,000 |
| 04 Feb 2008 | Birdham Road, Chichester | PO20 7EA | Detached | Freehold | £307,000 |
| 03 Jan 2008 | Mile End Lane, Chichester | PO20 7DZ | Detached | Freehold | £400,000 |
| 02 May 2007 | Dell Quay Road, Chichester | PO20 7EB | Detached | Freehold | £832,500 |
| 21 Dec 2006 | Birdham Road, Chichester | PO20 7EQ | Detached | Freehold | £800,000 |
| 07 Jul 2006 | Dell Quay Road, Chichester | PO20 7EB | Detached | Freehold | £790,000 |
| 30 May 2006 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £235,000 |
| 27 Feb 2006 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £277,000 |
| 06 Dec 2005 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £245,000 |
| 28 Oct 2002 | Birdham Road, Chichester | PO20 7EA | Detached | Freehold | £375,000 |
| 03 Sept 2002 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £249,950 |
| 26 Nov 2001 | Birdham Road, Chichester | PO20 7EQ | Detached | Freehold | £240,000 |
| 03 Jul 2001 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £192,000 |
| 10 Jul 2000 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £129,000 |
| 30 Sept 1999 | Dell Quay Road, Chichester | PO20 7EB | Detached | Freehold | £375,000 |
| 26 Jul 1999 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £165,000 |
| 29 Jan 1999 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £139,000 |
| 20 Aug 1998 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £145,000 |
| 20 May 1998 | Mile End Lane, Chichester | PO20 7DZ | Detached | Freehold | £144,000 |
| 10 Dec 1997 | Birdham Road, Chichester | PO20 7EQ | Detached | Freehold | £230,000 |
| 12 Sept 1997 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £130,000 |
| 11 Apr 1997 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £82,000 |
| 18 Oct 1996 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £90,000 |
| 16 Aug 1996 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £115,000 |
| 31 Aug 1995 | Appledram Lane South, Chichester | PO20 7EG | Detached | Freehold | £697,000 |
| 02 Jun 1995 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £86,000 |
| 06 Mar 1995 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £140,000 |
| 03 Mar 1995 | Birdham Road, Chichester | PO20 7EQ | Detached | Freehold | £150,000 |
| 11 Jan 1995 | Birdham Road, Chichester | PO20 7DY | Detached | Freehold | £70,000 |
HM Land Registry Price Paid Data, sales within the parish of Appledram. Crown copyright.